WATSON Bio Lab
WATSON BioLab is a leading manufacturer of plastic products for biotechnology and life science research. Since the launch of the brand in1988, their R&D and manufacturing operations have been meeting the demands of researchers and earned wide patronage. Their products are manufactured in clean rooms free of DNase/RNase/Pyrogen and delivered to their customers after product inspections under rigorous quality control system. Click here to download Watson's Hot Seller list .
Country of Origin: Japan
Product Range
Cell Counter/Microscale Slide
Hyper-Filter Tips
Leuko Tip
Pipetter
New from WATSON – “NEXTY Pipetter”
http://www.watson.co.jp/english/products/nexty.html
Newly developed by WATSON, NEXTY is the “Next Generation” in micropipetters. NEXTY micropipetters are designed with a triple speed turbo-dial that allows for large volume changes. Using lightweight PBT plastic, NEXTY micropipetters are lightweight and durable. Its comprehensive design ensures a comfortable and secure grip for easy handling too. Other features include:
- Large push button
- Available in right and left handed models
- Lever lock to avoid accidental discharge when setting the volume
- Nose cone and ejection cone can be removed and autoclaved
Product Information
Cat No | Type | Minimum Scale Value | Measurement Volume | Accuracy | Reproducible Measurement |
NT-2 | Nexty Single Channel Pipetter, 0.2-2μl | 0.001μl | 0.2μl 2μl | ≦±15.0% ≦±2.5% | ≦8.0% ≦1.0% |
NT-10 | Nexty Single Channel Pipetter, 1-10μl | 0.01μl | 1μl 10μl | ≦±5.0% ≦±1.0% | ≦2.5% ≦0.5% |
NT-20 | Nexty Single Channel Pipetter, 2-20μl | 0.01μl | 2μl 20μl | ≦±6.0% ≦±1.0% | ≦3.0% ≦0.5% |
NT-100 | Nexty Single Channel Pipetter, 10-100μl | 0.1μl | 10μl 100μl | ≦±2.0% ≦±0.8% | ≦1.0% ≦0.3% |
NT-200 | Nexty Single Channel Pipetter, 20-200μl | 0.1μl | 20μl 200μl | ≦±2.0% ≦±0.8% | ≦1.0% ≦0.3% |
NT-1000 | Nexty Single Channel Pipetter, 100-1000μl | 1μl | 100μl 1000μl | ≦±2.0% ≦±0.8% | ≦0.6% ≦0.3% |
NT-5000 | Nexty Single Channel Pipetter, 500-5000μl | 5μl | 500μl 5000μl | ≦±2.0% ≦±0.8% | ≦0.6% ≦0.3% |
Click here to download brochure.