+603-8943-3252
//apicalscientific.com/wp-content/uploads/2017/10/Cosmosil.png

Nacalai USA provides Cosmosil brand HPLC columns. The Cosmosil chromatography product line includes several robust reversed phase and prep columns as well as specialty columns such as the Cholester (cholesteryl group), NPE (nitrophenylethyl group), PYE (pyrenylethyl group) and Sugar-D. Cosmosil Buckyprep (pyrenylpropyl group) and PBB (pentabromobenzyl group) columns are well recognized worldwide for Fullerene separation.

Our product are showed as follow:

Core-Shell Columns

1. COSMOCORE 2.6C18

  • 2.6 µm Core Shell Particle
  • Increased loading capacity
  • Excellent pH stability (1.5-10)

Analytical Column (Particle size : 2.6 µm) COSMOCORE 2.6C18

Product NameSizeProduct No.
COSMOCORE 2.6C182.1 mm I.D. x 30 mm12632-31
2.1 mm I.D. x 50 mm12631-41
2.1 mm I.D. x 75 mm12630-51
2.1 mm I.D. x 100 mm12614-71
2.1 mm I.D. x 150 mm12612-91
3.0 mm I.D. x 30 mm12611-01
3.0 mm I.D. x 50 mm12609-51
 3.0 mm I.D. x 75 mm12608-61
 3.0 mm I.D. x 100 mm12607-71
 3.0 mm I.D. x 150 mm12602-21
 4.6 mm I.D. x 30 mm12601-31
4.6 mm I.D. x 50 mm12600-41
 4.6 mm I.D. x 75 mm12599-91
4.6 mm I.D. x 100 mm12598-01
 4.6 mm I.D. x 150 mm12597-11
4.6 mm I.D. x 250 mm12596-21

2. COSMOCORE 2.6Cholester

  • Cholesterol-bonded reversed-phase core-shell column
  • Usable under the same conditions as C18 columns
  • Better selectivity for cis-trans isomers, polyphenols, and natural product

Analytical Column (Particle size : 2.6 µm) COSMOCORE 2.6 Cholester Column

Product NameSizeProduct No.
COSMOCORE 2.6Cholester2.1 mm I.D. x 30 mm12858-91
2.1 mm I.D. x 50 mm12859-81
2.1 mm I.D. x 75 mm12860-41
2.1 mm I.D. x 100 mm12861-31
2.1 mm I.D. x 150 mm12862-21
3.0 mm I.D. x 30 mm12863-11
3.0 mm I.D. x 50 mm 12864-01
 3.0 mm I.D. x 75 mm12866-81
 3.0 mm I.D. x 100 mm12867-71
 3.0 mm I.D. x 150 mm12868-61
 4.6 mm I.D. x 30 mm12869-51
4.6 mm I.D. x 50 mm 12870-11
 4.6 mm I.D. x 75 mm12871-01
4.6 mm I.D. x 100 mm 12872-91
 4.6 mm I.D. x 150 mm12873-81
4.6 mm I.D. x 250 mm 12875-61

3. COSMOCORE 2.6PBr

  • Separate hydrophilic compounds in reversed-phase conditions
  • Retain hydrophilic compounds longer than C18
  • Greater sample loading capacity than HILIC
  • High performance similar to sub-2 µm particles with lower back pressure

Suitable Samples

  • Hydrophilic compounds
  • Nucleic acids and derivatives
  • Surfactants
  • Glycosides
  • Peptides

Analytical Column (Particle size : 2.6 µm) COSMOCORE 2.6PBr Column

Product NameSizeProduct No.
COSMOCORE 2.6PBr2.1 mm I.D. x 30 mm13692-21
2.1 mm I.D. x 50 mm13693-11
2.1 mm I.D. x 75 mm13694-01
2.1 mm I.D. x 100 mm13695-91
2.1 mm I.D. x 150 mm13697-71
3.0 mm I.D. x 30 mm13698-61
3.0 mm I.D. x 50 mm 13699-51
 3.0 mm I.D. x 75 mm13700-01
 3.0 mm I.D. x 100 mm13701-91
 3.0 mm I.D. x 150 mm13703-71
 4.6 mm I.D. x 30 mm13705-51
4.6 mm I.D. x 50 mm 13712-51
 4.6 mm I.D. x 75 mm13714-31
4.6 mm I.D. x 100 mm 13715-21
 4.6 mm I.D. x 150 mm13719-81
4.6 mm I.D. x 250 mm 13734-71

Other sizes may be available.

UHPLC-compatible prefilter

Product NameProduct No.InOutDescription  PKG Size
U-Fil UHPLC-compatible prefilter12571-31UHPLCUHPLCFilter: 0.5 µm
Tubing connecting diameter: 1/16 
1 PKG
12572-21HPLCUHPLC1 PKG
U-Fil replacement filter28150 - - Filter: 0.5 µm, Material: SUS316L 5 PKG/ Pack

HPLC Column

1. COSMOSIL 5C18-MS-II

  • Multi-purpose C18 Column
  • High reproducibility
  • A wide range of applications
Product NameSizeProduct No.
COSMOSIL 5C18-MS-II Guard Column/Guard Cartridge
4.6 mm I.D. x 10 mm38014-31
4.6 mm I.D. x 10 mm Cartridge38015-89
10 mm I.D. x 20 mm38016-11
20 mm I.D. x 20 mm05790-81
20 mm I.D. x 50 mm34371-71
28 mm I.D. x 50 mm34347-01
COSMOSIL 5C18-MS-II Packed Column
1.0 mm I.D. x 50 mm02824-31
1.0 mm I.D. x 150 mm02896-01
2.0 mm I.D. x 30 mm05876-71
2.0 mm I.D. x 50 mm04355-21
2.0 mm I.D. x 100 mm05597-31
2.0 mm I.D. x 150 mm38025-91
2.0 mm I.D. x 250 mm05761-61
3.0mmI.D. x 100mm05458-51
3.0 mm I.D. x 150 mm34245-31
3.0 mm I.D. x 250 mm34254-11
4.6 mm I.D. x 30 mm34341-61
4.6 mm I.D. x 50 mm38017-01
4.6 mm I.D. x 100 mm38018-91
4.6 mm I.D. x 150 mm38019-81
4.6 mm I.D. x 250 mm38020-41
6.0 mm I.D. x 150 mm38021-31
6.0 mm I.D. x 250 mm38022-21
10 mm I.D. x 50 mm05789-21
10 mm I.D. x 150 mm34355-91
10 mm I.D. x 250 mm38023-11
20 mm I.D. x 150 mm05091-41
20 mm I.D. x 250 mm38024-01
28 mm I.D. x 250 mm05760-71

 

2. COSMOSIL 3C18-EB

  • Excellent for Basic compounds
  • Suitable for Drug Analysis
Product NameSizeProduct No.
COSMOSIL 3C18-EB Guard Column4.6 mm I.D. x 10 mm09839-41
COSMOSIL 3C18-EB
Guard Cartridge (2 PKG)** 
2.0 mm I.D. x 10 mm11892-74
4.6 mm I.D. x 10 mm 11890-94
COSMOSIL 3C18-EB Packed Column2.0 mm I.D. x 50 mm09794-21
2.0 mm I.D. x 75 mm09795-11
2.0 mm I.D. x 100 mm09796-01
2.0 mm I.D. x 150 mm09797-91
2.0 mm I.D. x 250 mm09798-81
3.0 mm I.D. x 50 mm09799-71
3.0 mm I.D. x 75 mm09800-21
3.0 mm I.D. x 100 mm09811-81
3.0 mm I.D. x 150 mm09814-51
3.0 mm I.D. x 250 mm09827-91
4.6 mm I.D. x 50 mm09840-01
4.6 mm I.D. x 75 mm*09841-91
4.6 mm I.D. x 100 mm*09842-81
4.6 mm I.D. x 150 mm*09843-71
4.6 mm I.D. x 250 mm09844-61

 

3. COSMOSIL 5C18-AR-II

  • Features strong acid resistance
  • Suitable for acid compounds and peptides

Analytical Column (Particle Size : 5 µm) COSMOSIL 5C18-AR-II

Product NameSizeProduct No.
COSMOSIL 5C18-AR-II Guard Column/Guard Cartridge
4.6 mm I.D. x 10 mm38141-61
4.6 mm I.D. x 10 mm Cartridge38008-89
10 mm I.D. x 20 mm38148-91
20 mm I.D. x 20 mm34458-51
20 mm I.D. x 50 mm34479-81
28 mm I.D. x 50 mm34363-81
COSMOSIL 5C18-AR-II Packed Column
1.0 mm I.D. x 50 mm02955-21
1.0 mm I.D. x 150 mm02951-61
2.0 mm I.D. x 30 mm05098-71
2.0 m m I.D. x 50 mm34400-81
2.0 mm I.D. x 100 mm34469-11
2.0 mm I.D. x 150 mm37992-51
2.0 mm I.D. x 250 mm05272-71
3.0 mm I.D. x 100 mm05791-71
3.0 mm I.D. x 150 mm38028-61
3.0 mm I.D. x 250 mm38029-51
4.6 mm I.D. x 30 mm05877-61
4.6 mm I.D. x 50 mm38142-51
4.6 mm I.D. x 100 mm38143-41
4.6 mm I.D. x 150 mm38144-31
4.6 mm I.D. x 250 mm38145-21
6.0 mm I.D. x 150 mm38146-11
6.0 mm I.D. x 250 mm38147-01
10 mm I.D. x 50 mm05369-21
10 mm I.D. x 150 mm34350-41
10 mm I.D. x 250 mm38149-81
20 mm I.D. x 150 mm34316-01
20 mm I.D. x 250 mm38150-41
28 mm I.D. x 250 mm34362-91

4.6 mm I.D. x 10 mm Cartrige contains 3 PKG. Cartridge Holder (Product number: 38009-79) is required.

 

Preparative Column (Particle Size : 15 µm) COSMOSIL 15C18-AR-II

Product NameSizeProduct No.
COSMOSIL 15C18-AR-II Guard Column
28 mml.D. x 50 mm38030-11
50 mml.D. x 50 mm38057-81
COSMOSIL 15C18-AR-II Packed Column
28 mml.D. x 250 mm37978-51
50 mml.D. x 250 mm38058-71
50 mml.D. x 500 mm05884-61

Fast LC Column (Particle Size : 3µm) COSMOSIL 3C18-AR-II

Product NameSizeProduct No.
COSMOSIL 3C18-AR-II Packed Column
2.0 mm l.D. x 50 mm05478-91
4.6 mm l.D. x 10 mm38068-41
4.6 mm l.D. x 50 mm38069-31
4.6 mm l.D. x 100 mm38070-91

 

4. COSMOSIL 5C18-PAQ

  • Compatible with 100% water based mobile phase
  • Suitable for hydrophilic compounds

Analytical Column (Particle Size : 5 µm) COSMOSIL 5C18-PAQ

Product NameSizeProduct No.
COSMOSIL 5C18-PAQ Guard Column
4.6 mm I.D. x 10 mm02484-91
10 mm I.D. x 20 mm34457-61
20 mm I.D. x 20 mm05803-11
20 mm I.D. x 50 mm05804-01
28 mm I.D. x 50 mm34455-81
COSMOSIL 5C18-PAQ Packed Column
1.0 mm I.D. x 50 mm05792-61
1.0 mm I.D. x 150 mm05793-51
2.0 mm I.D. x 30 mm05878-51
2.0 mm I.D. x 50 mm05794-41
2.0 mm I.D. x 100 mm05470-71
2.0 mm I.D. x 150 mm34449-71
2.0 mm I.D. x 250 mm05795-31
3.0 mm I.D. x 100 mm05796-21
3.0 mm I.D. x 150 mm05797-11
3.0 mm I.D. x 250 mm05798-01
4.6 mm I.D. x 30 mm05879-41
4.6 mm I.D. x 50 mm34451-21
4.6 mm I.D. x 100 mm05799-91
4.6 mm I.D. x 150 mm02486-71
4.6 mm I.D. x 250 mm02485-81
6.0 mm I.D. x 150 mm34419-61
6.0 mm I.D. x 250 mm05800-41
10 mm I.D. x 50 mm05801-31
10 mm I.D. x 150 mm34466-41
10 mm I.D. x 250 mm34376-21
20 mm I.D. x 150 mm34476-11
20 mm I.D. x 250 mm34373-51
28 mm I.D. x 250 mm34456-71

 

Preparative Column (Particle Size : 15 µm) COSMOSIL 15C18-PAQ

Product NameSizeProduct No.
COSMOSIL 15C18-PAQ Guard Column
28 mm l.D. x 50 mm05887-31
50 mm l.D. x 50 mm05889-11
COSMOSIL 15C18-PAQ Packed Column
28 mm l.D. x 250 mm05888-21
50 mm l.D. x 250 mm05890-71
50 mm l.D. x 500 mm05891-61

Protein Separation Columns (Wide Pore Columns)

1. COSMOGEL IEX Series

  • Available in 3 different ion-exchange modes 
    (Anion-exchange type, Cation-exchange type, Amphoteric ion-exchange type)
  • Available for 3 different application areas 
    (for Purification, for Ultra-fast analysis, for Precise analysis)
  • For separation of biopolymers such as proteins or nucleic acids?
Ion Exchange ModeProduct NameApplicationSize
I.D. x Length (mm)
Product Number
Anion-exchange TypeCOSMOGEL IEX
Type Q
For Purification4.6 x 5006266-31
COSMOGEL IEX
Type Q-N
For Ultra-fast Analysis4.6 x 3006264-51
COSMOGEL IEX
Type Q-N
For Precise Analysis4.6 x 10006258-41
Cation-exchange TypeCOSMOGEL IEX
Type S
For Purification4.6 × 5006252-01
COSMOGEL IEX
Type S-N
For Ultra-fast Analysis4.6 x 3006251-11
COSMOGEL IEX
Type S-N
For Precise Analysis4.6 × 10006250-21
Amphoteric ion-exchange typeCOSMOGEL IEX
Type M
For Purification4.6 x 5006248-71
COSMOGEL IEX
Type M-N
For Precise Analysis4.6 x 10006244-11

 

2. COSMOSIL Protein-R

  • Excellent separation
  • High recovery rate
  • Outstanding stability at low pH
Product NameSizeProduct No.
COSMOSIL Protein-R Guard Column
4.6 mm l.D. x 10 mm06518-31
10 mm l.D. x 20 mm06528-01
COSMOSIL Protein-R Packed Column
2.0 mm l.D. x 150 mm06514-71
4.6 mm l.D. x 50 mm06525-31
4.6 mm l.D. x 150 mm06526-21
4.6 mm l.D. x 250 mm06527-11
10 mm l.D. x 150 mm06529-91
10 mm l.D. x 250 mm06530-51
20 mm l.D. x 150 mm06531-41
20 mm l.D. x 250 mm06532-31

 

3. COSMOSIL Diol-120-II, Diol-300-II, Diol-1000-II

  • Separate large hydrophilic molecules, such as proteins, polysaccharides and nucleic acids, by molecular size
  • Reduce undesirable adsorption
  • High pressure tolerance with silica gel-based packing material
  • Different products cover a wide range of molecular weight

COSMOSIL 5Diol-120-II

Product NameSizeProduct No.
COSMOSIL 5Diol-120-II Guard Column
7.5 mm l.D. x 50 mm38049-91
COSMOSIL 5Diol-120-II Packed Column
7.5 mm l.D. x 300 mm38050-51
7.5 mm l.D. x 600 mm38051-41

COSMOSIL 5Diol-300-II

Product NameSizeProduct No.
COSMOSIL 5Diol-300-II Guard Column
7.5 mm l.D. x 50 mm38052-31
COSMOSIL 5Diol-300-II Packed Column
7.5 mm l.D. x 300 mm38053-21
7.5 mm l.D. x 600 mm38054-11

COSMOSIL 5Diol-1000-II

Product NameSizeProduct No.
COSMOSIL 5Diol-1000-II Guard Column
7.5 mm l.D. x 50 mm13337-81
COSMOSIL 5Diol-1000-II Packed Column
7.5 mm l.D. x 300 mm13338-71